Qualification Awarded
Qualification to take the Yacht Captain exam held by the Administration.
Qualification Requirements
Students who complete 120 ECTS credits and gets minimum 2.00 out of 4.00 as grade point average can be graduate from the Accounting and Tax Practices program.
Recognition of Prior Learning
Depending on the degrees awarded, theoretical or practical courses taken as part of a degree (completed or not completed) may lead to recognition of these as prior learning by the programme administration. The students who have taken courses in another institution in turkey or abroad can ask for credit and grade transfer. The executive boards of relevant programme will decide on the courses to be transferred covering students' entire academic program once and for all with the condition that the request for transfer be made within the first week of the academic year, the requests cannot be repeated.
History
In 2011 Bodrum Maritime Vocational School has been established. In the academic year 2012-2013 Yachtmaster and Yacht Building Proggrammes has been set up, and student admission of Yachtmaster programme has been started.
Profile of the Programme
http://bodrumulh.mu.edu.tr/tr
Exam Regulations & Assesment & Grading
As seen on Muğla Sıtkı Koçman University undergraduate study directives.
Graduation Requirements
As seen on Muğla Sıtkı Koçman University undergraduate study directives.
Occupational Profiles of Graduates
Private and commercial yachts
Marinas
Mode of Study
The aim of Bodrum Marine Vocational School is to raise yachtmasters nationally and internationally competent and able to work on every Merchant and private yatches, qualified on the blue voyages and yacht tourism in the field of coastal tourism that is considered the most important sector of the Turkish economy, and to train proficient craft to maintain, repair and able to design on yacht building.
Programme Director
Instructor Mehmet Özgür YENİLMEZ
Course & Program Outcomes Matrix
0 - Etkisi Yok, 1 - En Düşük, 2 - Düşük, 3 - Orta, 4 - Yüksek, 5 - En Yüksek
1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 | Py16 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | | | | | | | | | | | 1 | | | | | |
MATHEMATICS | 2 | | 2 | | | | | | | | | | | | | |
TURKISH LANGUAGE I | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | | | | | | |
ENGLISH I | | | | | | | | | | | | | | | | |
MARITIME ENGLISH I | 2 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 1 |
NAVIGATION I | 4 | 2 | | | | | | | | | | | | | | |
SEAMANSHIP I | | | | | | 3 | | | | | 4 | | | | 5 | |
SAFETY AT SEA I | | | | | | 3 | | 3 | | | | | | 2 | | 1 |
PHYSICS | | | | | | | | | | | 1 | | | | | |
FIRST AID TRAINING | | | | | | | | | | | 2 | | | | | |
MARITIME LAW | | 3 | | 2 | | 4 | 3 | 3 | | 4 | 4 | 2 | 5 | 3 | 1 | 4 |
| | | | | | | | | | | | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 | Py16 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II | 1 | | | | | 1 | | | | | | | | | | |
Information & Communication Technologies | | | | | | | | | 1 | 4 | 3 | | | | | |
TURKISH LANGUAGE II | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | | | | | | |
ENGLISH II | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | | | | | | |
MARITIME ENGLISH II | 5 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 1 | 3 |
NAVIGATION II | 2 | 4 | 1 | 3 | 2 | | | | | | | | | | | |
SEAMANSHIP II | | | | | | 2 | | | | | 4 | | | 4 | 5 | |
SAFETY AT SEA II | | 3 | | | | 1 | 3 | | | | | | | 2 | | |
SHIP CONSTRUCTION AND STABILITY | | 2 | | | | 2 | 3 | 2 | | 2 | 3 | 2 | 2 | 4 | 4 | |
MARINE ENGINES | | 4 | | | | | | | | 3 | 4 | | | 4 | | |
COLLISION REGULATIONS | | 5 | | 5 | 4 | 5 | | | | | 5 | | | 4 | | |
| | | | | | | | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 | Py16 |
MARITIME ENGLISH III | 2 | 2 | | 4 | 4 | 2 | 1 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 1 | 3 |
NAVIGATION III | | 2 | 5 | | | | | | | | 1 | | | 2 | | |
MARINE METEOROLOGY | 1 | 2 | | 1 | | | | | 5 | 2 | | | | | | |
COMMUNICATION AT SEA | | 3 | | 5 | 3 | | | 2 | | | 2 | | 2 | 4 | | |
SHIP MAINTENANCE AND REPAIR | | 2 | | | | 3 | 3 | 2 | | 5 | 4 | 4 | | | 5 | |
INTERNATIONAL MARITIME REGULATIONS | 2 | 2 | | 4 | 2 | 4 | 4 | 4 | | | 4 | 4 | 5 | 3 | | |
SEAPORTS AND TERMINALS | | | | | | 2 | | | | 2 | | | | | | 3 |
CUSTOMER RELATIONSHIP MANAGEMENT | | | | | | 4 | | | | 4 | | 4 | | 5 | | 5 |
MARITIME BUSSINESS ADMINISTRATION I | | | | | | | | | | 2 | | | | | | 5 |
| | | | | | | | | | | | | | | | |
|
2. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 | Py16 |
MARITIME ENGLISH IV | 1 | 2 | | 4 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 3 |
NAVIGATION IV | | 2 | | | 5 | | | | | | 5 | | | 1 | | |
PROJECT | 1 | 1 | 1 | 1 | 2 | 1 | | | | | 1 | | | 1 | | |
SHIP HANDLING | | 5 | | | | 2 | | | | | 5 | | | 5 | | |
FOOD AND STAFF HYGIENE | | | | | | 2 | | | | | 3 | | | | | 1 |
YACHT CABIN SERVICES | | | | | | 5 | | | | | 4 | 4 | | | 4 | 5 |
SEAPORT MANAGEMENT AND ORGANIZATION | | | | | | 2 | | | | | 1 | | 2 | | | 3 |
CRUISE AND TRAVEL AGENCIES OPERATION | | | | | | | | | | | | | 2 | | | 5 |
MARINE POLLUTION AND ENVIRONMENTAL PROTECTION | | 4 | | | | 4 | | | | 4 | 3 | 3 | 5 | 4 | | |
| | | | | | | | | | | | | | | | |
|
|