Course & Program Outcomes Matrix
0 - Etkisi Yok, 1 - En Düşük, 2 - Düşük, 3 - Orta, 4 - Yüksek, 5 - En Yüksek
1. Year
- 1. Term
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 |
Business Ethics | | | | | | | | | | | | |
Work-related accidents and prevention. | | | | | | | | | | | | |
Safety in Maintenance and Repair | | | | | | | | | | | | |
Industrial Hygiene And Occupational Health | | | | | | | | | | | | |
Safety in the Chemical Industry | | | | | | | | | | | | |
Hazardous Materials and Waste Management | | | | | | | | | | | | |
Risk assessment | | | | | | | | | | | | |
Health and Safety in Mines | | | | | | | | | | | | |
Safety in the Biology Laboratory | | | | | | | | | | | | |
Ventilation, Air Conditioning and Working in Confined Areas | | | | | | | | | | | | |
| | | | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 |
Degree Project | | | | | | | | | | | | |
| | | | | | | | | | | | |
|
2. Year
- 2. Term
|
|