Qualification Awarded
Students are entitled to have an undergraduate certificate/diploma in Department of Hospitality Management who are succesfully complete programme courses (total 240 ECTS) and achieve at least 2.00 GPA from 4.00
Specific Admission Requirements
Admission to the school is arranged within the framework of Turkish Higher Education Council Law and decisions. Students are admitted to the school in accordance with the Higher Education Entrance Examination (YGS) and Undergraduate Placement Examination results determined by the Student Selection and Placement Center (ÖSYM) in Ankara. Documents required for the registration; 1 – High school diploma or its equivalent, 2 - Student placement examination result determined by the Student Selection and Placement Centre (ÖSYM) .
Qualification Requirements
For graduation, it is required to pass all courses in the programme (240 ECTS), have a GPA of at least 2.00, complete the graduation dissertation successfully and complete 40 work-day internship in tourism firms.
Recognition of Prior Learning
Recognition of prior non-formal and in-formal learning is at the beginning stage in Turkish Higher Education Institutions. Exams of exemption are organised at the start of each year at the University for the courses of English Language and Computer Skills. The students who have completed the proficiencies for these courses on his/her own or through other means, and believe that they have achieved the learning outcomes specified are given the right to take the exemption exam. The students who achieve a passing grade from these exams are held exempt from the related course in the curriculum.
History
Muğla Sıtkı Koçman University, School of Tourism and Hospitality Management was established in 1992 and has been providing tourism education since 2001-2002 academic year. After one year voluntary extensive English language instruction, the school gives four year tourism education leading to a Bachelor of Arts degree in tourism and hotel administration. A compulsory industrial training period of 40 work days is also a part of the study. School of Tourism and Hospitality Management has three departments; Department of Hospitality Management, Department of Travel Management, and Department of Food and Beverage Management. The school also offers programs leading to the Master of Arts.
Profile of the Programme
The curricula aim to train qualified staff administrative personal for tourism industry by supplying contemporary, scientific and quality education and training based on universal and scientific principles.
Exam Regulations & Assesment & Grading
% 40 percent of the midterm grade and % 60 percent of the final exam grade add up to the overall passing grade. Students are required to take a mid-term examination and/or complete other assigned projects/homework during the semester and, additionally, are required to take a final examination and/or complete a final project for course evaluation.The assessment for each course is described in detail in “Individual Course Description”. The midterm examinations are compacted and given in the 8th week of the semester. In addition to midterm examinations and other work, students are required to take a final examination. Final examinations are held at the appropriate place and hour as decided. Forty percent of the midterm grade and sixty percent of the final exam grade add up to the overall passing grade. Students must attend classes, practices and examinations. Students' attendance is followed by the Instructor of the course. Scores Mid-term/Final Grades Coefficient 90-100 AA 4; 85-89 BA 3,5; 80-84 BB 3; 75-79 CB 2,5; 70-74 CC 2; 65-69 DC 1,5; 60-64 DD 1; 50-59 FD 0,5; 49 and below FF 0
Graduation Requirements
Students must obtain a grade point average of at least 2.00 out of 4.00 and successfully pass all courses on the programme (equivalent to a total of 240 ECTS).
Occupational Profiles of Graduates
The graduates have plenty of career opportunities both in Turkey where the tourism industry is growing rapidly and worldwide. Graduates’ employment areas ? In lodging businesses; graduates can work as hotel manager, front office manager, food and beverage manager, bar manager, restaurant supervisor, waiter, front office supervisor, receptionist, housekeeping manager, housekeeping supervisor, etc. ? In the Ministry of Tourism, graduates can work as inspector, and in various positions in the Ministry, as well as in the tourism establishments run by government ? Successful students can follow an academic career. ? Since the students receive education on service industry, they can work in the service businesses as manager, bank officer, etc. If they get a masters degree in educational sciences, they can work as vocational teachers.
Access to Further Studies
The graduates holding Bachelor’s Degree are eligible to apply to Master’s Degree programmes provided that a valid point of ALES examination and a sufficient level of foreign language knowledge.
Programme Director
Associate Prof.Dr. Hüseyin ÇEKEN
ECTS Coordinator
Associate Prof.Dr. Hüseyin ÇEKEN
Course & Program Outcomes Matrix
0 - Etkisi Yok, 1 - En Düşük, 2 - Düşük, 3 - Orta, 4 - Yüksek, 5 - En Yüksek
1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
USE OF BASIC INFORMATION TECHNOLOGY | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
GENERAL TOURISM | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 |
TURKISH LANGUAGE I | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 4 |
BASIC ENGLISH I | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 5 | 2 | 5 |
INTRODUCTION TO ECONOMICS I | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 |
INTRODUCTION TO MANAGEMENT SCIENCE | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
GENERAL ACCOUNTING | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 |
| | | | | | | | | | | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
Hospitality Management Accounting APPLICATIONS | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 |
BEHAVIORAL SCIENCE | 3 | 4 | 1 | 1 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 1 | 1 | 4 |
FRONT OFFICE MANAGEMENT | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
TOURISM POLICY AND PLANNING | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
TOURISM AND ENVIRONMENT | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 4 |
TURKISH LANGUAGE II | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 2 | 4 |
BASIC ENGLISH II | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 5 | 2 | 5 |
CATERING SERVICE PRACTICES | 3 | 1 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 1 | 1 | 4 |
INTRODUCTION TO ECONOMICS II | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 |
| | | | | | | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 4 |
Hospitality MANAGEMENT Accounting | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 4 |
HOSPITALITY MANAGEMENT I | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 1 | 1 | 4 |
CONGRESS AND FAIR MANAGEMENT | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 4 |
USE OF PACKAGE PROGRAMS IN HOSPITALITY MANAGEMENT | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 |
GENERAL MARKETING | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 |
TURKEY TOURISM GEOGRAPHY | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 4 |
MARINE TOURISM | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 4 |
BASIC ENGLISH III | 4 | 3 | 4 | 1 | 1 | 1 | | 2 | 1 | 4 | 4 | 1 | 5 | 2 | 5 |
BAR APPLICATIONS AND MANAGEMENT | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 1 | 1 | 4 |
Work Heralth and Security | | | | | | | | | | | | | | | |
BUSINESS MATHEMATICS | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 2 |
| | | | | | | | | | | | | | | |
|
2. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 4 |
HEALTH AND FIRST AID | 4 | 1 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 5 | 3 | 1 | 1 | 5 |
VOCATIONAL TRAINING | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 1 |
THE COURSE OF MANAGEMENT AND ORGANIZATION IN HOTEL BUSINESSES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 4 |
FLOOR SERVICES MANAGEMENT | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 1 | 1 | 3 |
COMMUNICATION AND CUSTOMER RELATIONS IN TOURISM MANAGEMENT | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 1 | 4 |
USE OF PACKAGE PROGRAMS IN HOSPITALITY MANAGEMENT II | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 |
MARKETING OF TOURISM | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 1 | 4 |
BASIC ENGLISH IV | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 5 | 2 | 5 |
CATERING MANAGEMENT I | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 1 | 1 |
| | | | | | | | | | | | | | | |
|
3. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
BASIC PRINCIPLES OF LAW | 5 | 5 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 5 |
FINANCIAL MANAGEMENT IN TOURISM MANAGEMENT | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 3 |
COMMERCIAL LAW | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | 1 |
Human Resources Management in Tourism Management | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 1 | 1 | 4 |
HUMAN RESOURCE MANAGEMENT IN TOURISM ENTERPRISES | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 4 |
ENTERPRENEURSHIP IN TOURISM | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 4 |
SOCIAL PSYCHOLOGY | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 1 | 1 | 4 |
ECONOMY OF TOURISM | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 3 |
TOURISM ECONOMICS | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 4 |
PROFESSIONAL ENGLISH I | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
GERMAN I | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 3 |
FRENCH I | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
RUSSIAN I | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 2 |
METHODS OF MAKING FOOD | 3 | 3 | 1 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 1 | 1 | 4 |
CULTURE OF TURKISH CUISINE | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 4 |
CULTURE OF TURKISH CUISINE | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 4 |
| | | | | | | | | | | | | | | |
|
3. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
RESEARCH METHODS IN TOURISM | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 4 |
VOCATIONAL TRAINING | 5 | 1 | 5 | 5 | 5 | 1 | 1 | 5 | 3 | 4 | 3 | 3 | 3 | 1 | 3 |
SMES IN TOURISM | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 1 |
PRODUCT DIVERSIFICATION IN TOURISM | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 5 |
PRODUCT DIVERSIFICATION IN TOURISM | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 4 |
TOURISM LEGISLATION | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 4 |
EUROPEAN UNION AND TOURISM | 5 | 4 | 4 | 1 | 3 | 1 | 4 | 1 | 4 | 4 | 1 | 4 | 5 | 4 | 4 |
CONSUMER BEHAVIOUR IN TOURISM | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 4 |
EUROPEAN union AND TOURISM | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 4 |
CONSUMER BEHAVIOUR IN TOURISM | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 4 |
PROFESSIONAL ENGLISH II | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
GERMAN II | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
FRENCH II | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
RUSSIAN II | | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 5 | 1 | 4 |
INTERNATIONAL COOKERY | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 4 |
BANQUET AND ACTIVITY MANAGEMENT | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 3 |
| | | | | | | | | | | | | | | |
|
4. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
STRATEGIC MANAGEMENT IN TOURISM MANAGEMENT | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 4 |
INVESTMENT PROJECT ANALYSIS IN TOURISM MANAGEMENT | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 1 | 4 | 1 | 1 |
DECORATION IN HOSPITALITY MANAGEMENTES | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 4 | 1 | 1 | 4 |
RETURN MANAGEMENT IN TOURISM ENTERPRISES | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 4 |
Innovation Management in Tourism Business | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 2 |
CURRENT MANAGEMENT METHODS IN TOURISM BUSINESS | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 4 |
E- Commerce in Tourism | 5 | 5 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 3 | 3 | 1 | 1 | 5 |
Quality Management in Tourism Enterprises | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
TOURISM SOCIOLOGY | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 1 | 3 |
World Tourism Geography | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 4 |
WORLD TOURISM GEOGRAPHY | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 4 |
QUALITY MANAGEMENT IN TOURISM ENTERPRISES | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 4 |
TOURISM SOCIOLOGY | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 4 |
PROFESSIONAL ENGLISH III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
GERMAN III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
FRENCH III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 5 | 1 | 1 |
RUSSIAN III | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
WORK AND SOCIAL SECURITY LAW | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 4 |
COMMERCIAL LAW | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 |
| | | | | | | | | | | | | | | |
|
4. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 | Py13 | Py14 | Py15 |
INTERNATIONAL ACCOMODATION MANAGEMENT | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | 4 |
CAREER MANAGEMENT IN TOURISM ENTERPRISES | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 1 | 1 | 5 |
ORGANIZATIONAL BEHAVIOUR IN TOURISM ENTERPRISES | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 1 | 1 | 5 |
HOSPITALITY MANAGEMENT MARKETING AND SALE DEVELOPMENT | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 1 | 1 | 4 |
HOSPITALITY MANAGEMENT CUSTOMER AND OCCUPATIONAL SAFETY | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 |
CURRENT ISSUES IN TOURISM | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 4 |
RURAL AREA DEVELOPMENT AND RURAL TOURISM | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 1 |
DISABILITY AND TOURISM | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 1 | 2 | 5 |
DISABILITY AND TOURISM | | | | | | | | | | | | | | | |
RECREATION AND ANIMATION IN TOURISM MANAGEMENT | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 4 |
Current Issues ın Tourism | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 1 | 1 | 4 |
ETHICS IN TOURISM ENTERPRISES | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 4 |
Sustainable Tourism | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 4 |
SUSTAINABLE TOURISM | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 4 |
PROFESSIONAL ENGLISH IV | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 1 | 1 |
GERMAN IV | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 5 | 1 | 1 |
FRENCH IV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
RUSSIAN IV | | | | | | | | | | | | | | | |
ECONOMICS OF TURKEY | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 3 |
| | | | | | | | | | | | | | | |
|
|