Qualification Awarded
Bachelor’s level in Chemistry
Specific Admission Requirements
To have a high school degree and to succeed in the University Entrance Examination by the Student Selection and Placement Center in the Republic of Turkey
Qualification Requirements
Chemistry, create the basic professional knowledge, develop problem-solving skills, analytical and holistic viewpoint to have to make the principle and analytical thinking. Ability to apply knowledge of the field, on the profession of methods, techniques and equipment use. National and international levels to implement what they have learned and to propose solutions to problems. Experimental design and planning, execution, and to analyze and interpret the results. The required level of competence in the field of chemical use information technologies and software packages.
Recognition of Prior Learning
For all applications rules apply to all relevant laws and regulations.
History
The first core team of the Department of Chemistry at the Faculty of Arts and Sciences was established in 2000, Muğla University. Since the year 2012 by the decision of Council of Higher Education in the Department of Chemistry, Faculty of Science University of Mugla Sıtkı Koçman works. Department of Chemistry, constantly reinforcing dynamic teaching staff, educational and scientific activities of the modern laboratory facilities, technical equipment and physical infrastructure continues. Department of Chemistry undergraduate degree in Physical Chemistry, Organic Chemistry, Inorganic Chemistry, Analytical Chemistry and Biochemistry and Institute of Science Departments of various basic chemistry lessons Depending on what works in master's and doctoral programs in the same name.
Profile of the Programme
Physical Chemistry, Organic Chemistry, Inorganic Chemistry, Analytical Chemistry and Biochemistry Departments of various basic chemistry courses and laboratory practice
Exam Regulations & Assesment & Grading
A final exam (60%) and one written midterm exams (40%) The passing grade 60/100 respectively.
Graduation Requirements
To complete 240 ECTS credits the compulsory and elective courses in the Department of Chemistry Curriculum
Occupational Profiles of Graduates
Relevant areas of public institutions, chemistry, medicine, health care, food, textile, energy, plastic, polymer, agriculture, environment, education, are employed in areas such as
Access to Further Studies
To have a bachelor's degree in Chemistry and to succeed in the Graduate Student Selection and Placement Examination in the Republic of Turkey and the Muğla University Graduate Entrance Examination
ECTS Coordinator
Specialist Feride GİRENİZ
Course & Program Outcomes Matrix
0 - Etkisi Yok, 1 - En Düşük, 2 - Düşük, 3 - Orta, 4 - Yüksek, 5 - En Yüksek
1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 |
Atatürks Principles and Revolution History I | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
USE OF BASIC INFORMATION TECHNOLOGY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
GENERAL PHYSICS I | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | |
GENERAL CHEMISTRY I | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
GENERAL CHEMISTRY LAB I | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
LABORATORY TECHNIQUE | 5 | 5 | 3 | 5 | 1 | 4 | 3 | 2 | 4 | 1 |
GENERAL MATHEMATICS I | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
Turkish Language I | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
English I | 2 | 1 | 3 | 1 | 1 | | 3 | 3 | 4 | |
German I | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
FRENCH I | | | | | | | | | | |
| | | | | | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 |
Atatürks Principles and Revolution History II | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
GENERAL PHYSICS II | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | |
GENERAL CHEMISTRY II | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
GENERAL CHEMISTRY LAB II | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
GENERAL MATHEMATICS II | 4 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
Turkish Language II | | | | | | | | | | |
English II | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
German II | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 |
VOCATIONAL TRAINING (20 working days) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
ANALYTIC CHEMISTRY I | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
ANALYTIC CHEMISTRY LAB I | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
INTRODUCTION TO ORGANIC CHEMISTRY | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
Introduction to Inorganic Chemistry | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
QUANTUM CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | |
MATHEMATICS IN CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | |
COMPUTER APPLICATIONS IN CHEMISTRY | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 1 |
Electron Flow in Organic Chemistry | | | | | | | | | | |
ENGLISH III | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
German III | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
FRENCH III | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
Occupational Health and Safety I | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 1 |
| | | | | | | | | | |
|
2. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 |
ANALYTIC CHEMISTRY II | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
ORGANIC CHEMISTRY I | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
ORGANIC CHEMISTRY LAB. I | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
PHYSICAL CHEMISTRY I | 5 | 1 | | 1 | 1 | 3 | 3 | 2 | 4 | |
PHYSICAL CHEMISTRY LAB I | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 1 |
ANALYTIC CHEMISTRY II | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
ENVIRONMENTAL CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
ELECTRO CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
MAIN GROUP ELEMENTS | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
TEXTILE CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
English IV | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
German IV | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
FRENCH IV | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
Occupational Health and Safety II | | | | | | | | | | |
| | | | | | | | | | |
|
3. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 |
VOCATIONAL TRAINING II (20 working days) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Inorganic Chemistry I | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
Inorganic Chemistry Lab I | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
ORGANIC CHEMISTRY II | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
ORGANIC CHEMISTRY LAB II | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
PHYSICAL CHEMISTRY II | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
PHYSICAL CHEMISTRY LAB II | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
WATER CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
SUPPLEMENTARY ELEMENTS | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
AROMATIC COMPOUNDS | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
ACTIVE INGREDIENTS OF DRUGS | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
SEPARATION TECHNIQUES | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
INTRODUCTİON TO POLYMER CHEMISTRY AND TECHNOLOGY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Photochemistry | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Statistics for the Chemists | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Professinal English I | | | | | | | | | | |
| | | | | | | | | | |
|
3. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 |
Inorganic Chemistry II | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
INORGANIC CHEMISTRY LAB.II | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
PHYSICAL CHEMISTRY III | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
INSTRUMENTAL ANALYSIS | 5 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 4 | |
INSTRUMENTAL ANALYSIS LAB. | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | |
BIOCHEMISTRY I | 5 | 1 | 3 | 1 | 1 | 5 | 3 | 2 | 4 | 1 |
Electro Analytical Chemistry | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
CHEMISTRY OF PAINT MATTER | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
FOOD CHEMISTY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
NUCLEAR CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
METAL CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
INDUSTRIAL MICROBIOLOGY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Introduction to Surface Chemistry | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
ORGANIC REACTION MECHANISM | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Enzyme Chemistry | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Professinal English II | | | | | | | | | | |
| | | | | | | | | | |
|
4. Year
- 1. Term
|
4. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 |
Introduction to Education | | | | | | | | | | |
Instructional Technologies | | | | | | | | | | |
SENIOR THESIS I | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
SENIOR THESIS II | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
BIOCHEMISTRY LAB. II | 5 | 1 | 3 | 5 | 1 | 4 | 5 | 5 | 4 | |
APPLIED ENVIROMENTAL SCIENCE | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
REFINEMENT TECHNOLOGY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Heteroatom Compounds | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
ORGANIC INDUSTRIAL CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Modern Analysis Methods | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
PHARMACEUTICAL CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
AIR POLLUTION | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
BIOPHYSICOCHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
CHEMICAL PRODUCTS AND LIFE | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
PLANNING AND EFFICIENCY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 |
SOLID STATE CHEMISTRY | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Medicinal Chemistry and Technology | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Polymer Chemistry II | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Industrial Enzymes | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
Bioinorganic Chemistry | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | |
| | | | | | | | | | |
|
|