Qualification Awarded
Students who successfully complete the program are entitled to receive a master's degree with thesis in Veterinary Physiology.
Specific Admission Requirements
Graduates of the Faculty of Veterinary Medicine, Faculty of Dentistry, Medicine and Health Sciences, Faculty of Health, Faculty of Sports Sciences, Faculty of Arts and Sciences, Biology Department, Faculty of Education, Biology Teaching Department, graduates of the Faculty of Education are accepted if they fulfil the requirements of the Muğla Sıtkı Koçman University Graduate Education Regulations.
Qualification Requirements
A student who successfully completes the Veterinary Physiology Master's Program in a maximum of six semesters with a total of at least 120 ECTS, provided that at least seven courses, a seminar course, a thesis work, with no less than 60 ECTS credits in an academic year, does obtain the required qualification for graduation.
Recognition of Prior Learning
Students who enroll in the Veterinary Physiology Master's Program can request that they be exempted from the courses they have already succeeded in the equivalent programs of the higher education institutions they have studied before. To do this, they must submit the approved transcripts and course contents to the relevant unit with a petition within the week following the registration week.
History
Students have been started to be accepted to the Veterinary Physiology Master's program in the 2021-2022 academic year.
Profile of the Programme
The Veterinary Physiology Masters Degree Program is a 2 year program.
Exam Regulations & Assesment & Grading
Evaluations in the Histology and Embryology master's program are made with by a midterm and a final exam. Success grade is calculated by 40% of the midterm exam and 60% of the final exam. In addition, excuse exams and make-up exams are done when necessary.
Graduation Requirements
In order to successfully complete the program, it is necessary to pass all taken courses in the program (120 ECTS in total), to achieve a weighted grade point average of at least 2.0 out of 4.00, present 1 seminar, to be successful by defending the thesis prepared in the field in front of a jury.
Occupational Profiles of Graduates
They can be employed in Universities, Ministry of Agriculture and Rural Affairs, Ministry of Health, Research Institutes, Private Sector.
ECTS Coordinator
Asist Prof.Dr. Necati Emre Gür
Course & Program Outcomes Matrix
0 - Etkisi Yok, 1 - En Düşük, 2 - Düşük, 3 - Orta, 4 - Yüksek, 5 - En Yüksek
1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 |
Project Development and Management | | | | | | |
Circulatory System Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Veterinary ECG | 5 | 5 | 5 | 5 | 5 | 5 |
Respiratory Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Excretory Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Digestive Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Digestion in Ruminants | 5 | 5 | 5 | 5 | 5 | 5 |
Poultry Digestion | 3 | 3 | 5 | 5 | 5 | 3 |
Endocrine System | 5 | 5 | 5 | 5 | 5 | 5 |
Lactation Physiology | 3 | 3 | 5 | 5 | 5 | |
Fetal Circulation | 5 | 5 | 5 | 5 | 5 | 5 |
Hematology | 5 | 5 | 5 | 5 | 5 | 5 |
Hemostasis and Coagulation | 5 | 5 | 5 | 5 | 5 | 5 |
Hematological Applications in Poultry | 3 | 3 | 5 | 5 | 5 | 3 |
Cell | 5 | 5 | 5 | 5 | 5 | 5 |
Nervous System Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Muscle Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Exercise Physiology | 5 | 3 | 5 | 5 | 3 | 3 |
Movement Physiology | 5 | 3 | 5 | 5 | 5 | 5 |
Environment and Body Temperature | 5 | 5 | 5 | 5 | 5 | 5 |
Brain and Neurotransmitter Substances | 5 | 5 | 5 | 5 | 5 | 5 |
Absorption Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Sensory Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Specialization Field Course | 5 | 5 | 5 | 5 | 5 | 5 |
| | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 |
Scientific Research Methods and Research Ethics | | | | | | |
Seminar | 5 | 5 | 5 | 5 | 5 | 5 |
Circulatory System Physiopathology | 5 | 5 | 5 | 5 | 5 | 5 |
Telemetric Measurement in Exercise | 5 | 5 | 5 | 5 | 3 | 3 |
Lymph and Regional Circulation | 5 | 5 | 5 | 5 | 5 | 5 |
Respiratory Physiopathology | 5 | 5 | 5 | 5 | 5 | 5 |
Lung Mechanics and Gas Exchange | 5 | 5 | 5 | 5 | 5 | 5 |
Body Fluids and Acid-Base Balance | | | | | | |
Autoregulation in the Kidneys | 5 | 5 | 5 | 5 | 5 | 5 |
Digestion in Monogastric | 5 | 5 | 5 | 5 | 5 | 5 |
Digestive System Physiopathology | 5 | 5 | 5 | 5 | 5 | 5 |
Rumen Microorganisms | 3 | 5 | 5 | 5 | 5 | 3 |
Metabolism | 5 | 5 | 5 | 5 | 5 | 5 |
Local Hormones | 5 | 5 | 5 | 5 | 5 | 5 |
Reproductive Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Regulatory Mechanisms | 5 | 5 | 5 | 5 | 5 | 5 |
Pregnancy Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Immune System | 5 | 5 | 5 | 5 | 5 | 5 |
Hemogram in Laboratory Animals | 5 | 5 | 5 | 5 | 5 | 5 |
Hematological Applications in Fishes | 3 | 3 | 5 | 5 | 5 | 3 |
Laboratory Animal Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Stem Cell and Applications | 5 | 5 | 5 | 5 | 5 | 5 |
Oxidant and Antioxidant Balance | 5 | 5 | 5 | 5 | 5 | 5 |
Bioelectric Potentials | 5 | 5 | 5 | 5 | 5 | 5 |
Behavioral Physiology | 5 | 5 | 5 | 5 | 5 | 5 |
Specialization Field Course | 5 | 5 | 5 | 5 | 5 | 5 |
| | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 |
Thesis | 5 | 5 | 5 | 5 | 5 | 5 |
Specialization Field Course | 5 | 5 | 5 | 5 | 5 | 5 |
| | | | | | |
|
2. Year
- 2. Term
|
|